Approx Lot Square Size Feet
Active 12/12 02/01/18 20180259 299,000 23142 Lone Pine Dr Auburn Lake of the Pines 3 2 (2 0) 0.2300 1403
Active 38/38 01/08/18 20180077 364,900 11010 Lakeshore North NA Auburn Lake of the Pines 3 2 (2 0) 0.3600 1518
Active 25/25 01/19/18 20180157 380,000 23604 Saint Andrews Ct Auburn Lake of the Pines 4 2 (2 0) 0.4100 1872
Active 8/8 02/10/18 20180370 415,000 14148 Torrey Pines Dr Auburn Lake of the Pines 3 2 (2 0) 0.3300 1494
Active 33/33 01/14/18 20180094 439,900 23638 Acacia Ct Auburn Lake of the Pines 3 2 (2 0) 0.3500 1919
Active 27/27 01/19/18 20180177 459,000 11594 Madrone Ct Auburn Lake of the Pines 3 3 (2 1) 0.3700 1998
Active 2/2 02/16/18 20180244 459,950 12744 Torrey Pines Dr Auburn Lake of the Pines 3 3 (2 1) 0.3300 2158
Active 12/12 02/06/18 20180330 475,000 23152 Sunset Ridge Dr Auburn Lake of the Pines 3 2 (2 0) 0.3500 1627
Active 2/2 02/16/18 20180452 499,950 11165 Lakeshore N NA Auburn Lake of the Pines 4 3 (3 0) 0.2400 2405
Active 3/3 02/14/18 20180424 545,000 23097 Broadmoor Ct Auburn Lake of the Pines 3 3 (2 1) 0.3300 2001
Active 167/167 07/31/17 20172275 589,500 11418 Lakeshore Dr Auburn Lake of the Pines 5 4 (4 0) 0.3100 2471
Active 118/118 10/23/17 20173102 879,000 12660 Lakeshore North Dr Auburn Lake of the Pines 4 4 (3 1) 0.4800 4231
Active 134/134 10/07/17 20172814 1,790,000 12651 Lakeshore North NA Auburn Lake of the Pines 6 9 (7 2) 0.5100 5718
Pending 11/11 02/10/18 20180257 359,000 22602 Sunset Ridge Dr Auburn Lake of the Pines 3 2 (2 0) 0.3200 1181
Pending 48/135 01/23/18 20173395 368,500 23498 Rolling Hills Ct Auburn Lake of the Pines 3 2 (2 0) 0.3100 1634
Pending 64/64 01/06/18 20173009 399,000 12781 Torrey Pines Dr Auburn Lake of the Pines 3 2 (2 0) 0.2400 1880
Pending 7/7 01/30/18 20180098 399,000 23194 Cypress Point Ct Auburn Lake of the Pines 3 2 (2 0) 0.2700 1680
Pending 104/104 01/28/18 20173022 430,000 11917 Torrey Pines Dr Auburn Lake of the Pines 3 2 (2 0) 0.2400 1558
Pending 21/21 02/13/18 20180198 469,000 13558 Torrey Pines Dr Auburn Lake of the Pines 4 3 (2 1) 0.3000 2870
Pending 122/122 02/11/18 20172997 479,900 11808 Lakeshore North Dr Auburn Lake of the Pines 3 2 (2 0) 0.2400 2372
Pending 2/2 01/18/18 20180103 485,000 12353 Torrey Pines Dr Auburn Lake of the Pines 3 2 (2 0) 0.2400 1728
Pending 1/1 01/30/18 20180245 495,000 24107 Oakmont Way Auburn Lake of the Pines 3 2 (2 0) 0.2900 1692
Pending 21/21 02/01/18 20173171 519,000 11784 Inverness Way Auburn Lake of the Pines 3 3 (2 1) 0.4300 2428
Pending 28/28 10/07/17 20172650 549,950 22845 Sunset Ridge Dr Auburn Lake of the Pines 4 3 (2 1) 0.2700 2979
Pending 0/0 01/29/18 20180239 599,900 12217 Lakeshore North Dr Auburn Lake of the Pines 3 2 (2 0) 0.4500 1594
Pending 8/8 02/09/18 20180256 625,000 23360 La Costa Ct Auburn Lake of the Pines 3 3 (3 0) 0.6700 2392
Pending 24/24 01/28/18 20180013 950,000 13059 Torrey Pines Dr Auburn Lake of the Pines 4 3 (3 0) 0.4500 4520
Pending 133/133 01/31/18 20172738 1,050,000 11405 Lakeshore North Dr Auburn Lake of the Pines 3 4 (2 2) 0.2700 2770
Sold 117/117 02/01/18 20172575 320,000 12162 Poplar Rd Auburn Lake of the Pines 3 3 (2 1) 0.2800 1858
Sold 35/35 02/16/18 20173418 349,000 24892 Oro Valley Rd Auburn Lake of the Pines 2 2 (2 0) 0.2900 1268
Sold 45/45 02/13/18 20173376 360,000 24635 Oro Valley Rd Auburn Lake of the Pines 3 2 (2 0) 0.2900 1227
Sold 13/13 02/08/18 20173417 379,000 12044 Birch Way Auburn Lake of the Pines 4 3 (3 0) 0.4200 1888
Sold 32/32 02/02/18 20173364 450,025 12216 Lakeshore North Dr Auburn Lake of the Pines 3 2 (2 0) 0.2600 1584
Sold 1/1 02/15/18 20180097 490,000 24093 Oakmont Way Auburn Lake of the Pines 3 3 (2 1) 0.2800 1818
Sold 126/126 02/09/18 20172468 561,000 11744 Farm Ct Auburn Lake of the Pines 4 4 (4 0) 0.5100 3033
Sold 63/180 02/14/18 20173197 627,000 13109 Torrey Pines Dr Auburn Lake of the Pines 5 3 (3 0) 0.2500 3027
Presented By: Dianne L Williams Lic: 00662884 / COLDWELL BANKER GRASS ROOTS/AU Phone: 530-906-7563Office Lic.: 873741
Keep watching for more information about the activities and Real Estate updates
Recent Comments